Coming Soon! Ackerly Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KMID | ABC | TV | Midland, TX | (edit) Wiki |
| 4 | KWAB-TV | NBC | TV | Big Spring, TX | (edit) Wiki |
| 10 | KOSA-TV (K10HH) | CBS | TX | Big Springs, TX | (edit) Wiki |
| 19 | KWGD-LP | TX | Welch, TX | (edit) Wiki | |
| 21 | K21GU | TX | Midland, TX | (edit) Wiki | |
| 21 | WI3XDY (KABS-LP) | TX | Big Spring, TX | (edit) Wiki | |
| 22 | K22IZ | TX | Midland, TX | (edit) Wiki | |
| 23 | KPEJ-TV | FOX | DT | Odessa, TX | (edit) Wiki |
| 24 | KPEJ-TV | FOX | TV | Odessa, TX | (edit) Wiki |
| 30 | KMLM (K46FO) | TX | Big Spring, TX | (edit) Wiki | |
| 30 | KWWT | CW | TV | Odessa, TX | (edit) Wiki |
| 31 | K40FJ | TX | Midland, TX | (edit) Wiki | |
| 34 | K34HH | TX | Midland, TX | (edit) Wiki | |
| 40 | K40FJ | CA | Midland, TX | (edit) Wiki | |
| 40 | K40FJ | TX | Midland, TX | (edit) Wiki | |
| 41 | KDFH-LP | TX | Midland, TX | (edit) Wiki | |
| 42 | KJTV-TV (K42ET) | FOX | TX | Snyder, TX | (edit) Wiki |
| 42 | KMLM | DT | Odessa, TX | (edit) Wiki | |
| 42 | KMLM | TV | Odessa, TX | (edit) Wiki | |
| 43 | KMLM | DT | Odessa, TX | (edit) Wiki | |
| 46 | KMLM (K46FO) | TX | Big Spring, TX | (edit) Wiki | |
| 47 | KJTV-TV (K47IP) | FOX | TX | Snyder, TX | (edit) Wiki |
| 47 | KPTR-LP | TX | Lamesa, TX | (edit) Wiki | |
| 49 | KLCW-TV (K49GT) | CW | TX | Snyder, TX | (edit) Wiki |
| 49 | KTLD-LP | T | TX | Odessa, TX | (edit) Wiki |
| 50 | K50JN | TX | Midland/Odessa, TX | (edit) Wiki | |
| 53 | K53IX | TX | Big Spring, TX | (edit) Wiki | |
| 54 | K22IZ | TX | Midland, TX | (edit) Wiki | |
| 54 | K54JQ | TX | Big Spring, TX | (edit) Wiki | |
| 63 | KZMO-LP | TX | Midland, TX | (edit) Wiki | |
| 69 | K69IT | TX | Midland, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.