Coming Soon! Angus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | KDFT | D | Ferris, TX | (edit) Wiki | |
| 890 | DKKBM | D | Frankston, TX | (edit) Wiki | |
| 890 | KTXV | B | Mabank, TX | (edit) Wiki | |
| 1010 | KBBW | B | Waco, TX | (edit) Wiki | |
| 1340 | KAND | C | Corsicana, TX | (edit) Wiki | |
| 1390 | KBEC | B | Waxahachie, TX | (edit) Wiki | |
| 1410 | KLVQ | D | Athens, TX | (edit) Wiki | |
| 1450 | KNET | C | Palestine, TX | (edit) Wiki | |
| 1480 | KNIT | B | Dallas, TX | (edit) Wiki | |
| 1560 | KHBR | D | Hillsboro, TX | (edit) Wiki | |
| 1590 | KRQX | D | Mexia, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.