Coming Soon! Aquilla Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1010 | KBBW | B | Waco, TX | (edit) Wiki | |
| 1140 | KHFX | B | Cleburne, TX | (edit) Wiki | |
| 1140 | KHFX | D | Cleburne, TX | (edit) Wiki | |
| 1230 | KWTX | C | Waco, TX | (edit) Wiki | |
| 1340 | KAND | C | Corsicana, TX | (edit) Wiki | |
| 1390 | KBEC | B | Waxahachie, TX | (edit) Wiki | |
| 1460 | KCLE | B | Burleson, TX | (edit) Wiki | |
| 1560 | KHBR | D | Hillsboro, TX | (edit) Wiki | |
| 1580 | DKQRL | B | Waco, TX | (edit) Wiki | |
| 1590 | KRQX | D | Mexia, TX | (edit) Wiki | |
| 1660 | KRZI | B | Waco, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.