Coming Soon! Asherton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | KEAP-LP | TX | Eagle Pass, TX | (edit) Wiki | |
| 11 | KSPG-LP | TX | Carrizo Springs, TX | (edit) Wiki | |
| 16 | KVAW | TV | Eagle Pass, TX | (edit) Wiki | |
| 18 | KVAW | DT | Eagle Pass, TX | (edit) Wiki | |
| 25 | PBS / NBC / CBS / UNI / MNT / A1 / FOX / CW / ALM / T / ABC / TF / LeSEA / ION / RTN / AZT / DAY / CTVN / TBN / MTV2 / TVA / CTN / TCT / netwo | TX | Piedras Negras, CI | (edit) Wiki | |
| 61 | PBS / MTV2 / FOX / TF / CW / NBC / CBS / ABC / ION / DAY / RTN / MNT / TBN / CTVN / AZT / A1 / UNI / netwo / T / TCT / CTN / ALM / LeSEA / TVA | TX | Piedras Negras, CI | (edit) Wiki | |
| 64 | ION / ABC / TBN / FOX / RTN / PBS / CW / MNT / CBS / UNI / DAY / NBC / AZT / CTVN / A1 / TCT / T / CTN / TF / LeSEA / TVA / MTV2 / ALM / netwo | TX | Piedras Negras, CI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.