Coming Soon! Avery Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | KCMC | B | Texarkana, TX | (edit) Wiki | |
| 790 | KOSY | B | Texarkana, AR | (edit) Wiki | |
| 900 | KPYN | D | Atlanta, TX | (edit) Wiki | |
| 940 | KTFS | D | Texarkana, TX | (edit) Wiki | |
| 960 | KIMP | D | Mount Pleasant, TX | (edit) Wiki | |
| 1240 | KBEL | C | Idabel, OK | (edit) Wiki | |
| 1250 | KZHN | D | Paris, TX | (edit) Wiki | |
| 1350 | KCAR | D | Clarksville, TX | (edit) Wiki | |
| 1390 | KDQN | D | De Queen, AR | (edit) Wiki | |
| 1400 | KKTK | C | Texarkana, TX | (edit) Wiki | |
| 1490 | KPLT | C | Paris, TX | (edit) Wiki | |
| 1530 | KLBW | D | New Boston, TX | (edit) Wiki | |
| 1560 | KNGR | D | Daingerfield, TX | (edit) Wiki | |
| 1610 | DKALT | B | Atlanta, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.