Coming Soon! Baird Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1000 | KSTA | D | Coleman, TX | (edit) Wiki | |
| 1280 | KSLI | B | Abilene, TX | (edit) Wiki | |
| 1340 | KWKC | C | Abilene, TX | (edit) Wiki | |
| 1400 | KVRP | C | Stamford, TX | (edit) Wiki | |
| 1430 | KROO | D | Breckenridge, TX | (edit) Wiki | |
| 1470 | KYYW | B | Abilene, TX | (edit) Wiki | |
| 1500 | KMXO | D | Merkel, TX | (edit) Wiki | |
| 1560 | KZQQ | D | Abilene, TX | (edit) Wiki | |
| 1590 | KEAS | D | Eastland, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.