Coming Soon! Bastrop Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | KLBJ | B | Austin, TX | (edit) Wiki | |
| 970 | KIXL | B | Del Valle, TX | (edit) Wiki | |
| 1060 | KFIT | D | Lockhart, TX | (edit) Wiki | |
| 1260 | KWNX | D | Taylor, TX | (edit) Wiki | |
| 1300 | KVET | B | Austin, TX | (edit) Wiki | |
| 1370 | KJCE | B | Rollingwood, TX | (edit) Wiki | |
| 1440 | KELG | B | Manor, TX | (edit) Wiki | |
| 1450 | KCTI | C | Gonzales, TX | (edit) Wiki | |
| 1470 | KUOL | B | San Marcos, TX | (edit) Wiki | |
| 1490 | KFON | C | Austin, TX | (edit) Wiki | |
| 1530 | KZNX | D | Creedmoor, TX | (edit) Wiki | |
| 1560 | KTXZ | B | West Lake Hills, TX | (edit) Wiki | |
| 1570 | KVLG | D | La Grange, TX | (edit) Wiki | |
| 1600 | KOKE | B | Pflugerville, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.