Coming Soon! Bayside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1030 | KCTA | B | Corpus Christi, TX | (edit) Wiki | |
| 1030 | KCTA | D | Corpus Christi, TX | (edit) Wiki | |
| 1150 | KCCT | B | Corpus Christi, TX | (edit) Wiki | |
| 1230 | KSIX | C | Corpus Christi, TX | (edit) Wiki | |
| 1330 | KINE | B | Kingsville, TX | (edit) Wiki | |
| 1360 | KKTX | B | Corpus Christi, TX | (edit) Wiki | |
| 1400 | KUNO | C | Corpus Christi, TX | (edit) Wiki | |
| 1410 | KNAL | B | Victoria, TX | (edit) Wiki | |
| 1440 | KEYS | B | Corpus Christi, TX | (edit) Wiki | |
| 1490 | KIBL | C | Beeville, TX | (edit) Wiki | |
| 1510 | KROB | D | Robstown, TX | (edit) Wiki | |
| 1590 | KDAE | B | Sinton, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.